Oxygen Concentration Technology
Oxygen Concentration Technology
Features :
⦁ Low and easy maintenance
⦁ Oxygen purity of 93% +/- 3% at 8 LPM
⦁ Designed for Medical and in-house use
Parameter/Feature | 8 LPM | |
---|---|---|
Total Machine Weight | 50 kg | |
Total Dimensions (L x B x H) | 700 mm x 300 mm x 600 mm | |
Power Input | 1 Phase AC | |
O2 Flow Rate | 8 LPM | |
O2 Purity | 95±1 % | |
Noise Level | 65 dB | |
Warranty | 1 Year | |
Working Temperature | 5 to 40 Deg C | |
Compressor Output Pressure Gauge | No | |
Ambient Altitude of Operation | Mean Sea Level | |
Air Humidifier | Yes | |
Product Description | Portable Unit | |
Life* | 6 Years | |
* Life of Concentrator column 18000 Hours. Use of product is assumed to be 8 hours per day |